Most Recent Orangeburg Homes For Sale
| View All Orangeburg Homes For Sale | ||
|
2F 2374 Northview Dr, Orangeburg, SC 29118 | $72,500 3 beds 2 baths |
|
Chelsea Close St, Orangeburg, SC 29115 | $40,000 |
|
Scuffletown Road Deercrossing Rd, Orangeburg, SC 29118 | $225,000 |
Real Estate Resources |
Orangeburg Apartments
There are 58 apartments found in and near the Orangeburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings