Most Recent Orangeburg Homes For Sale
| View All Orangeburg Homes For Sale | ||
|
Chelsea Close St, Orangeburg, SC 29118 | $40,000 |
|
5874 North Rd, Orangeburg, SC 29118 | $259,000 5 beds 2.5 baths |
|
1944 Briarwood St, Orangeburg, SC 29118 | $117,500 3 beds 2 baths |
Real Estate Resources |
Orangeburg Apartments
There are 58 apartments found in and near the Orangeburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings