Bookmark and Share

Sponsored Listings

31 foreclosures found in ORANGEBURG county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 32011257 3rd St Santee SC 3 / 1.5 $68,000 Details
New 32672644 Windsor St Orangeburg SC 2 / 1 $45,000 Details
2012-02-05 32011262 Newman St Orangeburg SC 4 / 1.1 $16,000 Details
2012-01-26 31175051 Estate Ct Orangeburg SC 3 / 2.5 $129,900 Details
2012-01-13 32349693 Charleston Hwy Bowman SC 4 / 2.5 $48,000 Details
2012-01-13 32349679 Cannon Bridge Rd Cordova SC 2 / 1 $34,900 Details
2012-01-12 32334302 Norway Rd Orangeburg SC 3 / 1 $29,551 Details
2012-01-10 32310832 Berry St Orangeburg SC 2 / 1 $33,900 Details
2011-12-29 32094484 Cornerstone Ct Eutawville SC 3 / 3 $200,000 Details
2011-12-24 32006272 Driftwood Ln North SC 3 / 2 $47,900 Details
2011-12-22 31991065 Mccords Ferry Rd Elloree SC 3 / 2 $26,000 Details
2011-12-22 31975631 Lake Rd Orangeburg SC 3 / 2 $56,500 Details
2011-12-20 31946126 Club Acres Blvd Orangeburg SC 4 / 3 $148,500 Details
2011-12-09 31810409 Raysor St Orangeburg SC 2 / 1 $54,900 Details
2011-12-01 31682903 Wesgar Ave Eutawville SC 3 / 2 $64,900 Details
2011-11-24 31593168 Acme St Eutawville SC 4 / 2 $31,500 Details
2011-11-17 31445095 Radius Ct Branchville SC 3 / 2 - Details
2011-11-11 31367717 Alexander Garden Circle Santee SC 2 / 2 $77,500 Details
2011-11-06 31304587 176 Orangeburg SC 3 / 2 $45,000 Details
2011-11-04 31285417 Green Acres Ct Cordova SC 3 / 2 $69,900 Details
2011-10-27 31134860 Cattle Creek Rd Rowesville SC 3 / 2 $42,500 Details
2011-10-23 31096504 Mckewn St Orangeburg SC 3 / 2 $53,900 Details
2011-10-14 30944342 Ballard Ln Santee SC 2 / 2 $124,900 Details
2011-10-13 30927860 Partridge Rd Orangeburg SC 3 / 3 $169,900 Details
2011-10-02 30766576 Street Orangeburg SC - / - $15,000 Details